ETGL Sony Rankings


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

The Sony rankings are based on your net score place in each tourney.  Low net earns $800,000.  Each player earns an amount according to how they place as long as a green fee is paid.  In other words if you pay, you place.  This year there are rankings for Gross and Net. First place for Gross is the Commissioner's Cup, the fabled Green Jacket is for first place Net. 

                      2015 Gross Rankings                                 2015 Net Rankings
1 Chris Clogston* $5,250,000   1 Scott Kinzer* $3,887,500
2 Doug Fraser* $4,462,500   2 Tanor Johnson $3,807,083
3 Rob Perry $3,875,000   3 Mike Golka* $3,637,500
4 Tom Colleran $3,862,500   4 Chris Clogston* $3,433,333
5 Mike Golka* $3,800,000   5 Dave Rowe $3,432,500
6 Nik Krastins* $3,737,500   6 Nik Krastins* $3,285,000
7 Chris Biddle $3,732,500   7 Pat Bangasser* $2,932,500
8 Lance Gatter $3,708,333   8 Chris Biddle $2,931,250
9 Pat Bangasser* $3,562,500   9 Rob Perry $2,850,000
10 Joe Buchberger $3,075,000   10 Shawn Schoonover $2,845,000
11 Tanor Johnson $2,750,000   11 Steve Tarr $2,830,000
12 Scott Anderson $2,573,333   12 Scott Anderson $2,800,000
13 Shawn Schoonover $2,458,750   13 Tom Colleran $2,784,000
14 Jared Fagan $2,445,833   14 Jeff Johnson $2,647,500
15 Steve Kramer $2,087,500   15 Doug Fraser* $2,525,833
16 Jeff Johnson $2,075,000   16 Bob Sikma* $2,447,500
17 Scott Kinzer* $1,998,750   17 Marc Adams $2,406,250
18 Marc Adams $1,965,000   18 Lance Gatter $2,245,000
19 Mark Schoonover $1,895,000   19 Mark Albright $2,106,250
20 Terry Boyle $1,775,000   20 Mark Schoonover $2,103,750
21 Bob Wahl $1,732,500   21 Ted Klumb $1,967,500
22 Troy Carlson $1,712,500   22 Bob Wahl $1,945,000
23 Bob Sikma* $1,647,500   23 Joe Buchberger $1,937,500
24 Ted Klumb $1,562,500   24 Jared Fagan $1,794,000
25 Mark King $1,410,000   25 Brian Carleton $1,680,000
26 Brian Carleton $1,367,500   26 Troy Carlson $1,675,000
27 Dave Rowe $1,327,500   27 Bill McCarson $1,557,500
28 Chris Tank $1,290,000   28 Scott Hirnle $1,526,000
29 Chuck Horton $1,272,500   29 Terry Boyle $1,462,500
30 Jerry Kelly $1,201,250   30 Mark Steel $1,441,250

 *Iron-Men played in every event


Home | Schedule | PairingsMatch Play |Directions | Rankings | HandicapsRules | Directory