ETGL Sony Rankings


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

The Sony rankings are based on your net score place in each tourney.  Low net earns $800,000 (Tiger effect: three years ago it was $300,000).  Each player earns an amount according to how they place as long as a green fee is paid.  In other words if you pay, you place.  This year there are rankings for Gross and Net. First place for Gross is the Commissioner's Cup, the fabled Green Jacket is for first place Net. 

                 2010 Gross Rankings                                   2010 Net Rankings
1 Aaron Buch $800,000 T1 Steve Tarr $775,000
2 Steve Nichols $750,000 T1 Marc Adams $775,000
T3 Ric Nichols $675,000 3 John Hallstrom $700,000
T3 Mark Schoonover $675,000 4 Steve Nichols $650,000
T5 Chris Biddle $587,500 5 Steve Rodgers $600,000
T5 Scott Dowling $587,500 T6 Chris Biddle $537,500
T7 Tom Colleran $525,000 T6 John Jergens $537,500
T7 John Jergens $525,000 T6 Mark King $537,500
T7 Rob Perry $525,000 T6 Mark Schoonover $537,500
T10 Joe Buchberger $425,000 10 John Byrne $475,000
T10 Mark King $425,000 T11 Tom Colleran $375,000
T10 Mike Nelson $425,000 T11 Scott Dowling $375,000
T10 Glenn Olson $425,000 T11 Ted Klumb $375,000
T10 Remus Piscuc $425,000 T11 Frank Mortenson $375,000
T15 Chris Clogston $337,500 T11 Duane Naluai $375,000
T15 Chris Tank $337,500 T11 Mike Nelson $375,000
T17 Charlie Anderson $295,000 T11 Chris Tank $375,000
T17 Pat Bangasser $295,000 T18 Aaron Buch $275,000
T19 Marc Adams $265,000 T18 Brian Carleton $275,000
T19 John Hallstrom $265,000 T18 Tim Duncan $275,000
T19 John Byrne $265,000 T18 Jeff Johnson $275,000
T19 Dan Lavender $265,000 T22 Ric Nichols $245,000
23 Tim Duncan $240,000 T22 Glenn Olson $245,000
T24 Mark Jorgenson $225,000 T24 Joe Buchberger $215,000
T24 Ken Poppe $225,000 T24 Dan Lavender $215,000
T26 Brian Carleton $201,667 T24 Bill McCarson $215,000
T26 Jeff Johnson $201,667 T24 Remus Piscuc $215,000
T26 Jerry Kelly $201,667 T28 Charlie Anderson $182,500
29 Terry Boyle $190,000 T28 Pat Bangasser $182,500
30 Ted Klumb $185,000 T28 Chris Clogston $182,500
31 David Lavergne $180,000 T28 Mark Jorgenson $182,500
T32 Bill Morgan $170,000 T28 Jerry Kelly $182,500
T32 Frank Mortenson $170,000 T28 Rob Perry $182,500
T32 Duane Naluai $170,000 34 Sean Goldie $165,000
T35 Mike Juretic $157,500 T35 Terry Boyle $157,500
T35 Jim Vais $157,500 T35 David Lavergne $157,500

 

  


Home | Schedule | PairingsMatch Play |Directions | Rankings | HandicapsRules | Directory