ETGL Sony Rankings


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

The Sony rankings are based on your net score place in each tourney.  Low net earns $800,000 (Tiger effect: three years ago it was $300,000).  Each player earns an amount according to how they place as long as a green fee is paid.  In other words if you pay, you place.  This year there are rankings for Gross and Net. First place for Gross is the Commissioner's Cup, the fabled Green Jacket is for first place Net. 

                2010 Gross Rankings                                        2010 Net Rankings
1 Ric Nichols $5,140,000 1 Chris Tank $3,612,500
2 Chris Clogston $4,375,000 2 Steve Rodgers $3,600,000
3 Joe Buchberger $4,337,500 3 John Hallstrom $3,493,929
4 Rob Perry $3,915,000 4 Ted Klumb $3,243,929
5 Glenn Olson $3,762,500 5 Chris Clogston $3,152,679
6 Tom Colleran $3,562,500 6 Joe Buchberger $3,038,750
7 Pat Bangasser $3,407,500 7 Terry Boyle $3,021,250
8 Chris Tank $3,375,000 8 Jeff Johnson $2,958,929
9 Mark Schoonover $3,327,500 9 Tom Colleran $2,906,250
10 Steve Nichols $3,010,000 10 Ric Nichols $2,888,750
11 Terry Boyle $3,002,500 11 Mark Schoonover $2,847,500
12 Mike Nelson $2,925,000 12 Steve Nichols $2,807,500
13 Mark King $2,450,000 13 Pat Bangasser $2,700,000
14 John Hallstrom $2,137,500 14 Mark King $2,521,667
15 Jeff Johnson $2,087,500 15 Brian Carleton $2,481,429
16 Brian Carleton $1,981,667 16 Glenn Olson $2,435,000
17 Scott Dowling $1,962,500 17 Bill McCarson $2,367,500
18 Ted Klumb $1,907,500 18 Jerry Nakata $2,290,000
19 David Lavergne $1,887,500 19 Mike Nelson $2,198,750
20 Aaron Buch $1,857,500 20 Rob Perry $2,193,750
21 Dan Lavender $1,692,500 21 Steve Tarr $2,182,000
22 Cliff Allison $1,681,000 22 David Lavergne $2,167,500
23 Jim Vais $1,672,500 T23 Marc Adams $1,617,500
24 Mike Juretic $1,607,500 T23 Jim Vais $1,617,500
25 Bill Morgan $1,600,000 25 Scott Dowling $1,612,500
26 Jerry Nakata $1,527,500 26 Scott Kinzer $1,442,500
27 Bill McCarson $1,370,500 27 Dan Lavender $1,432,500
28 John Jergens $1,370,000 28 Mike Juretic $1,402,500
29 Jerry Kelly $1,339,167 29 Jerry Kelly $1,365,000
30 Steve Rodgers $1,337,500 30 Kevin Ostic $1,357,500
31 Charlie Anderson $1,292,500 31 Cliff Allison $1,327,000
32 David Winter $1,227,500 32 Frank Mortenson $1,310,000
33 John Whims $1,200,500 33 Bill Morgan $1,305,000
34 Tim Stonich $1,140,000 34 Scott Jackson $1,238,750
35 Chuck Horton $1,097,500 35 Scott Newton $1,167,500

  


Home | Schedule | PairingsMatch Play |Directions | Rankings | HandicapsRules | Directory