ETGL Sony Rankings


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

The Sony rankings are based on your net score place in each tourney.  Low net earns $800,000 (Tiger effect: three years ago it was $300,000).  Each player earns an amount according to how they place as long as a green fee is paid.  In other words if you pay, you place.  This year there are rankings for Gross and Net. First place for Gross is the Commissioner's Cup, the fabled Green Jacket is for first place Net. 

                2011 Gross Rankings                                          2011 Net Rankings
1 Chris Clogston $5,500,000   1 Scott Newton $4,837,500
2 Ric Nichols $5,300,000   2 Chris Clogston $4,497,500
3 Pat Bangasser $4,787,500   3 Pat Bangasser $4,262,500
4 Steve Nichols $4,175,000   4 Steve Nichols $4,186,250
5 Scott Newton $4,162,500   5 David Lavergne $4,168,750
6 Terry Boyle $3,910,000   6 Terry Boyle $3,895,000
7 Rob Perry $3,850,000   7 Brian Carleton $3,382,500
8 David Lavergne $3,695,000   8 Chris Tank $3,182,500
9 Joe Buchberger $3,605,000   9 Ric Nichols $3,025,000
10 Mike Nelson $3,392,500   10 Bill McCarson $2,983,750
11 Chris Tank $3,090,000   11 Rob Perry $2,873,750
12 Tom Colleran $3,075,000   12 Steve Rodgers $2,636,000
13 Glenn Olson $3,062,500   13 Tom Colleran $2,620,000
14 Dennis Edwards $2,816,250   14 Ted Klumb $2,603,500
15 Brian Carleton $2,725,000   15 Joe Buchberger $2,560,000
16 Troy Carlson $2,650,000   16 Mike Nelson $2,402,500
17 Jeff Johnson $2,295,000   17 Jeff Johnson $2,395,000
18 Ted Klumb $2,055,000   18 Dennis Edwards $2,342,500
19 Jerry Kelly $2,025,000   19 Jerry Kelly $2,237,500
20 Bill McCarson $1,910,000   20 Tim Stonich  $2,155,000
21 Mark King $1,887,500   21 Troy Carlson $2,115,000
22 Tim Stonich  $1,870,000   22 Glenn Olson $2,111,250
23 Charlie Anderson $1,728,750   23 Mark King $1,870,000
24 Steve Rodgers $1,600,000   24 Tom Alvis $1,812,500
25 Jim Vais $1,537,500   25 Warren Berger $1,792,500
26 John Hallstrom $1,520,000   26 John Hallstrom $1,697,500
27 Marc Adams $1,351,667   27 Jim Vais $1,680,000
28 Nik Krastins $1,200,000   28 Marc Adams $1,658,750
29 Cliff Allison $1,187,917   29 Tom Pickle $1,545,000
30 Frank Mortenson $1,185,000   30 Frank Mortenson $1,503,500
31 Tom Pickle $1,182,500   31 Charlie Anderson $1,411,250
32 Tom Alvis $1,159,167   32 Jerry Nakata $1,355,000
33 Scott Dowling $1,150,000   33 Scott Kinzer $1,310,000
34 Warren Berger $1,130,000   34 Greg Seeley $1,292,500
35 Chris Biddle $1,087,500   35 Cliff Allison $1,162,500

  


Home | Schedule | PairingsMatch Play |Directions | Rankings | HandicapsRules | Directory