Eastside Traveling Golf League


Home
Schedule
Pairings
Match Play
Rankings
Handicaps
Rules
Directory
Archives
Flash

Sony Rankings

The Sony rankings are based on your net score place in each tourney.  Low net earns $800,000.  Each player earns an amount according to how they place as long as a green fee is paid.  In other words if you pay, you place.  This year there are rankings for Gross and Net. First place for Gross is the Commissioner's Cup, the fabled Green Jacket is for first place Net.

                2024 Gross Rankings                                  2024 Net Rankings

1 Andrew Kibbee $1,600,000   1 Matt Uhlar $1,475,000
2 Tanor Johnson $1,450,000   2 Tanor Johnson $1,425,000
3 Chris Clogston $1,325,000   3 Jerry Kelly $1,350,000
T4 Jerry Kelly $1,225,000   4 Gray Griswold $1,237,500
T4 Matt Uhlar $1,225,000   5 Rick Loya $1,200,000
6 Justin Seeley $1,175,000   6 Trevor Johnson $1,150,000
7 Chris Tank $1,162,500   7 Luke Hufford $1,075,000
8 Luke Hufford $1,137,500   8 Fred Miller $1,058,333
9 Pat Bangasser $1,112,500   9 Steve Rowe $1,040,000
10 Travis Roadifer $1,050,000   10 Travis Roadifer $1,037,500
11 Trevor Johnson $1,000,000   11 Pat Bangasser $987,500
12 Steve Rowe $930,000   T12 Warren Berger $975,000
13 Tom Mahaffey $900,000   T12 Tom Mahaffey $975,000
14 Jon Hayenga $875,000   14 Chris Clogston $965,000
15 Jeff Johnson $860,000   15 Jeff Johnson $958,333
16 Fred Miller $810,000   16 Chris Tank $900,000
17 Scot Millhollen $800,000   17 Eric Mischke $887,500
18 Gray Griswold $787,500   18 Justin Seeley $848,333
19 Tom Colleran $780,000   19 Sean Fagan $787,500
20 Rick Loya $762,500   20 Scot Millhollen $760,000
21 Anthony Delie $742,500   21 Andrew Kibbee $747,500
22 Todd Kibbee $712,500   22 Brian Carey $675,000
23 Brian Carey $672,500   23 Frank Fisher $655,000
24 Sean Fagan $670,000   24 Tom Brennan $655,001
T25 James Gee $650,000   25 Anthony Delie $400,000
T25 Mark Schoonover $650,000   26 Todd Kibbee $400,000
27 Frank Fisher $537,500   27 James Gee $350,000
28 Tim Stonich $530,000   28 Tim Stonich $325,000
29 Warren Berger $510,000   29 Mark Schoonover $562,500
T30 Curtis Siemens $487,500   30 Jon Hayenga $875,000
T30 Todd Thoreson $487,500