Eastside Traveling Golf League


Event 9 Mount Si Oct 4th

(hit back button to return to ETGL)

Gross:

1 Chris Clogston 76 $800,000
T2 Jon Hayenga 77 $700,000
T2 Tom Colleran 77 $700,000
T2 Mark Schoonover 77 $700,000
T5 Todd Kibbee 80 $587,500
T5 Tanor Johnson 80 $587,500
T7 Pat Bangasser 82 $525,000
T7 Matt Uhlar 82 $525,000
T7 Jordan Oldenburg 82 $525,000
T10 Trevor Johnson 83 $462,500
T10 Lucas Hufford 83 $462,500
T12 Chris Tank 85 $400,000
T12 Scot Millhollen 85 $400,000
T12 Jerry Nakata 85 $400,000
15 Paul Russo 86 $350,000
T16 Rick Loya 87 $298,750
T16 Jerry Kelly 87 $298,750
T16 Chuck Horton 87 $298,750
T16 Evan Yamada 87 $298,750
20 Scott Kinzer 88 $270,000
T21 Jeff Johnson 89 $250,000
T21 Tyler Thoreson 89 $250,000
T21 Steve Rowe 89 $250,000
24 Marty  Haughian 90 $230,000
T25 Sean Fagan 91 $203,000
T25 Warren Berger 91 $203,000
T25 Gray Griswold 91 $203,000
T25 Frank  Fisher 91 $203,000
T25 Bill McCarson 91 $203,000
T30 Rick  Haughian 92 $180,000
T30 Bill Morgan 92 $180,000
T30 Greg Seeley 92 $180,000
33 Bob Sikma 94 $170,000
34 Todd Thoreson 95 $165,000
35 Mark Steel 97 $160,000

Net:

1 Bill McCarson 68 $800,000
2 Greg Seeley 69 $750,000
T3  Scott Kinzer 70 $675,000
T3 Mark Schoonover 70 $675,000
T5 Tom Colleran 71 $562,500
T5 Rick  Haughian 71 $562,500
T5 Jon Hayenga 71 $562,500
T5 Todd Kibbee 71 $562,500
T9 Pat Bangasser 72 $475,000
T9 Trevor Johnson 72 $475,000
T9 Tyler Thoreson 72 $475,000
T12 Warren Berger 73 $400,000
T12 Rick Loya 73 $400,000
T12 Paul Russo 73 $400,000
T15 Chuck Horton 74 $309,000
T15 Tanor Johnson 74 $309,000
T15 Scot Millhollen 74 $309,000
T15 Jordan Oldenburg 74 $309,000
T15 Steve Rowe 74 $309,000
T20 Chris Clogston 75 $240,000
T20 Sean Fagan 75 $240,000
T20 Lucas Hufford 75 $240,000
T20 Jeff Johnson 75 $240,000
T20 Jerry Nakata 75 $240,000
T20 Bob Sikma 75 $240,000
T20 Evan Yamada 75 $240,000
T27 Frank  Fisher 76 $195,000
T27 Jerry Kelly 76 $195,000
T27 Chris Tank 76 $195,000
30 Marty  Haughian 77 $185,000
31 Matt Uhlar 78 $180,000
32 Mark Steel 80 $175,000
T33 Gray Griswold 81 $167,500
T33 Todd Thoreson 81 $167,500
35 Bill Morgan 84 $160,000

Team:

  SKINS EARNINGS
1 Bob Sikma / Steve Rowe 3.5 $140.00
2 Rick Loya / Tyler Thoreson 2.5 $100.00
3 Scot Milhollen / Greg Seeley 2.0 $80.00
4 Todd Kibbee / Mark Schoonover 1.0 $40.00
5 Gray Griswold / Chuck Horton 1.0 $40.00
6 Pat Bangasser / Jeff Johnson 1.0 $40.00
7 Chris Clogston / Jon Hayenga 1.0 $40.00
8 Jerry Kelly / Bill McCarson 1.0 $40.00
9 Trevor Johnson / Sean Fagan 0.5 $20.00
10 Chris Tank / Marty Haughian 0.5 $20.00
11 Rick Haughian / Jordan Oldenburg 0.5 $20.00
12 Tom Colleran / Paul Russo 0.5 $20.00
13 Evan Yamada / Todd Thoreson 0.0 $0.00
14 Tanor Johnson / Fred Miller* / Gray 0.0 $0.00
15 Jerry Nakata / Warren Berger 0.0 $0.00
16 Mark Steel / Lucas Hufford 0.0 $0.00
17 Frank Fisher / Bill Morgan 0.0 $0.00
18 Scott Kinzer / Matt Uhlar 0.0 $0.00
Trevor Johnson  - Hole in One 3.0 $120.00
     
Total 18.0 $720.00

KP:

Hole #4 Trevor Johnson Hole in One $10
Hole #8 Paul Russo 6' 10" $10
Hole #11 Chris Clogston 9' 4" $10
Hole #17 Steve Rowe 27' 4" $10