2011 ETGL Results


Home  Schedule  MatchPlay Directions SonyRankings Handicaps  Rules Directory

The Home Course (Sept 17th)

Gross:
PLAYER   SCORE EARNINGS
1 Ric Nichols 74 $800,000
2 Chris Clogston 78 $750,000
3 Rob Perry 79 $700,000
4 Steve Nichols 80 $650,000
5 Pat Bangasser 81 $575,000
6 Terry Boyle 81 $575,000
7 Jerry Kelly 81 $575,000
8 Chris Tank 83 $500,000
9 Dennis Edwards 83 $500,000
10 Tim Stonich 83 $500,000
11 Glenn Olson 84 $450,000
12 Scott Newton 85 $412,500
13 Tom Colleran 85 $412,500
14 Ted Klumb 88 $375,000
15 Mark King 91 $350,000
16 John Hallstrom 93 $312,500
17 Bill Morgan 93 $312,500
18 Marc Adams 94 $285,000
19 Tom Pickle 94 $285,000
20 Cliff Allison 98 $270,000
21 Steve Rodgers 102 $260,000
22 Bill McCarson 108 $250,000

Net:
PLAYER   SCORE EARNINGS
1 Tim Stonich 66 $800,000
2 Terry Boyle 67 $725,000
3 Jerry Kelly 67 $725,000
4 Steve Nichols 69 $650,000
5 Ric Nichols 70 $600,000
6 Chris Tank 71 $562,500
7 Rob Perry 71 $562,500
8 Scott Newton 72 $500,000
9 Chris Clogston 72 $500,000
10 Ted Klumb 72 $500,000
11 Pat Bangasser 73 $425,000
12 Steve Rodgers 73 $425,000
13 Dennis Edwards 73 $425,000
14 Glenn Olson 74 $350,000
15 John Hallstrom 74 $350,000
16 Tom Pickle 74 $350,000
17 Tom Colleran 77 $295,000
18 Marc Adams 77 $295,000
19 Bill Morgan 79 $280,000
20 Mark King 80 $270,000
21 Bill McCarson 81 $260,000
22 Cliff Allison 85 $250,000

KP Competition
#4 Jerry Kelly 24' 10" $10
#6 Jerry Kelly 18' 02" $10
#12 Pat Bangasser  3' 05" $10
#14 Chris Tank 12' 05" $10
     
#4 Rob Perry  7' 09" $10
#6 Glenn Olson  5' 10" $10
#12 Jerry Kelly  1' 10" $10
#14 Ric Nichols 12' 00" $10

  


Home | Goals | Schedule | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory