Eastside Traveling Golf League


Event 9 Cedar Irons Oct 3rd

(hit back button to return to ETGL)

Gross:

1 Tanor Johnson 76 $800,000
2 Chris Tank 78 $750,000
3 Todd Kibbee 80 $700,000
4 Jon Hayenga 81 $650,000
5 Pat Bangasser 83 $600,000
6 Jeff Johnson 84 $575,000
7 Tom Mahaffey 85 $550,000
8 George  Siemens 87 $525,000
T9 Matt Uhlar 88 $487,500
T9 Rick Loya 88 $487,500
11 Trevor Johnson 89 $450,000
T12 Rick  Haughian 90 $412,500
T12 Peter Quaeck 90 $412,500
14 Fred Miller 93 $375,000
T15 Warren Berger 97 $337,500
T15 Steve Tarr 97 $337,500
17 Bob Sikma 102 $300,000
18 Bill Morgan 105 $290,000
T19 Bill McCarson 107 $275,000
T19 Todd Thoreson 107 $275,000

Net:

T1 Chris Tank 70 $775,000
T1 Tanor Johnson 70 $775,000
3 Jeff Johnson 72 $700,000
4 Todd Kibbee 73 $650,000
T5 Rick  Haughian 74 $587,500
T5 Rick Loya 74 $587,500
7 George  Siemens 76 $550,000
T8 Jon Hayenga 77 $475,000
T8 Pat Bangasser 77 $475,000
T8 Tom Mahaffey 77 $475,000
T8 Trevor Johnson 77 $475,000
T8 Fred Miller 77 $475,000
13 Warren Berger 78 $400,000
14 Steve Tarr 79 $375,000
15 Bill McCarson 80 $350,000
T16 Bob Sikma 83 $312,500
T16 Peter Quaeck 83 $312,500
18 Matt Uhlar 85 $290,000
19 Todd Thoreson 91 $280,000
20 Bill Morgan 97 $270,000

Team:

Teams SKINS EARNINGS
1 Warren Berger / Tanor Johnson 4.5 $180
2 Pat Bangasser  Chris Tank 3.5 $140
T3 Trevor Johnson / Rick Haughian 2 $80
T3 Steve Tarr / Jeff Johnson 2 $80
T3 Rick Loya / Fred Miller 2 $80
6 Bob Sikma / Tom Mahaffey 1.5 $60
T7 George Siemens / Bill Morgan 1 $40
T7 Jon Hayenga / Bill McCarson 1 $40
9 Peter Quaeck / Matt Uhlar 0.5 $20
10 Todd Kibbee / Todd Thoreson 0 $0

KP:

Hole #4 Jon Hayenga 12' 3" $10
Hole #6 Jon Hayenga 8' 1" $10
Hole #13 Bill Morgan 15' 11" $10
Hole #16 Tom Mahaffey 19' 1" $10