2010 ETGL Results


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory

China Creek (Aug 28th):

Team Results

Team

Score Earnings
1 Pat Bangasser / Terry Boyle 109 $60.00
2 Jerry Nakata / Steve Tarr 111 $50.00
3 Chris Tank / Steve Rodgers 117 $45.00
4 Jim Vais / Marc Adams 119 $40.00
T5 Scott Dowling / Cliff Allison 122 $32.50
T5 Ted Klumb / John Hallstrom 122 $32.50
T7 Ric Nichols / Chris Clogston 123 $22.50
T7 Joe Buchberger / Mike Nelson 123 $22.50
9 Tim Stonich / Chuck Horton 124 $0.00
10 Jerry Kelly / Jim Simpkins 125 $0.00
11 Brian Carleton / Frank Mortenson 126 $0.00
12 Tom Colleran / Glenn Olson 127 $0.00
13 David Lavergne / Bob Sikma 129 $0.00
T14 Jeff Johnson / Bill McCarson 133 $0.00
T14 Mark Albright / Tom Alvis 133 $0.00
16 Steve Nichols / Bill Morgan 136 $0.00

KP
#2 Pat Bangasser 5' 2" $10
#7 Marc Adams 9' 9" $10
#9 Scott Dowling 8 ' 8" $10
#11 Chris Clogston 3' 5" $10
#15 Tom Colleran 1' 8" $10

Gross Individual Results
1 Ric Nichols 71 $800,000
2 Pat Bangasser 74 $750,000
3 Mike Nelson 77 $700,000
4 Terry Boyle 78 $650,000
5 Scott Dowling 79 $600,000
6 Chris Clogston 80 $550,000
7 Joe Buchberger 80 $550,000
8 Jim Vais 80 $550,000
9 Glenn Olson 81 $500,000
10 Chris Tank 82 $475,000
11 Tom Colleran 83 $437,500
12 Jerry Kelly 83 $437,500
13 Chuck Horton 84 $400,000
14 Jerry Nakata 85 $375,000
15 Tim Stonich 86 $350,000
16 Jeff Johnson 87 $325,000
17 Brian Carleton 88 $290,000
18 Ted Klumb 88 $290,000
19 David  Lavergne 88 $290,000
20 John Hallstrom 90 $255,000
21 Cliff Allison 90 $255,000
22 Bill Morgan 90 $255,000
23 Marc Adams 90 $255,000
24 Steve Nichols 93 $230,000
25 Tom Alvis 96 $215,000
26 Mark Albright 96 $215,000
27 Frank Mortenson 97 $200,000
28 Steve Rodgers 98 $192,500
29 Bob Sikma 98 $192,500
30 Steve Tarr 99 $185,000
31 Jim Simpkins 105 $180,000
32 Bill McCarson 107 $175,000

Net Individual Results
1 Pat Bangasser 65 $800,000
2 Terry Boyle 66 $750,000
3 Ric Nichols 69 $650,000
4 Jim Vais 69 $650,000
5 Scott Dowling 69 $650,000
6 Chris Tank 70 $550,000
7 Jerry Nakata 70 $550,000
8 Steve Tarr 70 $550,000
9 Mike Nelson 71 $487,500
10 Jerry Kelly 71 $487,500
11 Steve Rodgers 72 $437,500
12 Marc Adams 72 $437,500
13 John Hallstrom 73 $331,429
14 Ted Klumb 73 $331,429
15 Chris Clogston 73 $331,429
16 Jeff Johnson 73 $331,429
17 Brian Carleton 73 $331,429
18 Chuck Horton 73 $331,429
19 Tim Stonich 73 $331,429
20 Joe Buchberger 74 $265,000
21 Tom Colleran 74 $265,000
22 Glenn Olson 75 $250,000
23 Tom Alvis 76 $240,000
24 David  Lavergne 77 $215,000
25 Frank Mortenson 77 $215,000
26 Jim Simpkins 77 $215,000
27 Bob Sikma 77 $215,000
28 Mark Albright 79 $195,000
29 Cliff Allison 80 $187,500
30 Bill Morgan 80 $187,500
31 Steve Nichols 83 $180,000
32 Bill McCarson 85 $175,000

 

 


Home | Goals | Schedule | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory