2011 ETGL Results


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory

McCormick Woods (Aug 27th):

Team Results
              Team Score Earnings
T1 Pat Bangasser / Scott Kinzer 46 $55
T1 Bill McCarson / Scott Newton 46 $55
3 Warren Berger / Chris Clogston 45 $45
4 Troy Carlson / Tom Pickle 43 $40
5 Jerry Nakata / Steve Tarr 42 $35
6 Scott Dowling / Terry Boyle 41 $30
T7 Doug Martensen / Steve Rodgers 39 $0
T7 Ted Klumb / Steve Nichols 39 $0
9 Glenn Olson / Jerry Kelly 34 $0
10 Mark Jorgensen / David Lavergne 30 $0
T11 Mike Nelson / Ric Nichols 26 $0
T11 Chris Tank / Bill Morgan 26 $0
13 Brian Carleton / Kevin Ostic 23 $0
T14 Dennis Edwards / Tim Stonich 20 $0
T14 Marc Adams / Bob Sikma 20 $0

KP
#4 Chris Clogston 3' 5" $10
#7 Steve Nichols 10' 3" $10
#11 Chris Clogston 10' 3" $10
#17 Mark Jorgensen 14' 7" $10

Gross Individual Results
1 Chris Clogston 72 $800,000
2 Scott Newton 81 $725,000
3 Troy Carlson 81 $725,000
4 Scott Dowling 82 $650,000
5 Pat Bangasser 85 $600,000
6 Ric Nichols 86 $550,000
7 Mike Nelson 86 $550,000
8 Jerry Kelly 86 $550,000
9 Jerry Nakata 88 $500,000
10 Terry Boyle 90 $462,500
11 Ted Klumb 90 $462,500
12 Steve Nichols 91 $400,000
13 David  Lavergne 91 $400,000
14 Glenn Olson 91 $400,000
15 Dennis Edwards 92 $350,000
16 Mark Jorgenson 93 $325,000
17 Doug  Martensen 94 $300,000
18 Marc Adams 96 $285,000
19 Scott Kinzer 96 $285,000
20 Brian Carleton 97 $265,000
21 Bill Morgan 97 $265,000
22 Chris Tank 98 $250,000
23 Tim Stonich 99 $240,000
24 Tom Pickle 100 $230,000
25 Bill McCarson 104 $215,000
26 Steve Rodgers 104 $215,000
27 Kevin Ostic 105 $200,000
28 Warren Berger 106 $195,000
29 Steve Tarr 112 $190,000
30 Bob Sikma 114 $185,000

Net Individual Results
1 Chris Clogston 66 $800,000
2 Scott Newton 70 $750,000
3 Scott Kinzer 71 $700,000
4 Jerry Nakata 72 $650,000
5 Troy Carlson 73 $587,500
6 Scott Dowling 73 $587,500
7 Jerry Kelly 74 $550,000
8 Ted Klumb 76 $512,500
9 Doug  Martensen 76 $512,500
10 Pat Bangasser 77 $475,000
11 Terry Boyle 78 $437,500
12 Steve Rodgers 78 $437,500
13 Bill McCarson 79 $387,500
14 Mike Nelson 79 $387,500
15 David  Lavergne 80 $316,250
16 Steve Nichols 80 $316,250
17 Marc Adams 80 $316,250
18 Mark Jorgenson 80 $316,250
19 Brian Carleton 82 $255,000
20 Ric Nichols 82 $255,000
21 Dennis Edwards 82 $255,000
22 Glenn Olson 82 $255,000
23 Tom Pickle 82 $255,000
24 Steve Tarr 82 $255,000
25 Warren Berger 83 $215,000
26 Tim Stonich 83 $215,000
27 Bill Morgan 86 $200,000
28 Chris Tank 88 $192,500
29 Kevin Ostic 88 $192,500
30 Bob Sikma 92 $185,000

 


Home | Goals | Schedule | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory