Eastside Traveling Golf League


Event 5 Palouse Ridge June 7-8

(hit back button to return to ETGL)

Gross:

1 Chris Clogston 149 $800,000
2 Mark Schoonover 162 $750,000
3 Chris Tank 164 $700,000
4 Tom Mahaffey 165 $650,000
5 Tom Colleran 166 $600,000
6 Trevor Johnson 167 $575,000
7 Anthony  Delie 168 $550,000
8 Jared  Fagan 170 $525,000
T9 Jerry Kelly 173 $487,500
T9 Brian  Schoonover 173 $487,500
T11 Eric Uhlar 174 $437,500
T11 Evan Yamada 174 $437,500
13 Matt Uhlar 175 $400,000
T14 Terry Boyle 178 $350,000
T14 Bill Morgan 178 $350,000
T14 James Gee 178 $350,000
17 Marty  Haughian 179 $300,000
18 Jordan Oldenburg 180 $290,000
19 Jeff Johnson 182 $280,000
T20 Jon Hayenga 183 $265,000
T20 Rick Loya 183 $265,000
T22 Sean Fagan 187 $245,000
T22 Mark Steel 187 $245,000
24 George  Siemens 189 $230,000
25 Greg Fagan 192 $220,000
26 Tom Brennan 196 $210,000
T27 Chuck Horton 198 $197,500
T27 Bob Sikma 198 $197,500
T29 Scott Kinzer 200 $187,500
T29 Tim Stonich 200 $187,500
31 Bill McCarson 205 $180,000

Net:

1 Brian  Schoonover 133 $800,000
2 Chris Tank 144 $750,000
T3 Chris Clogston 145 $675,000
T3 Trevor Johnson 145 $675,000
5 Mark Schoonover 146 $600,000
T6 Rick Loya 147 $562,500
T6 Tom Mahaffey 147 $562,500
T8 Anthony  Delie 148 $512,500
T8 Jeff Johnson 148 $512,500
T8 Evan Yamada 148 $475,000
T11 Eric Uhlar 150 $437,500
T11 Greg Fagan 150 $437,500
T13 Sean Fagan 151 $387,500
T13 Jerry Kelly 151 $387,500
15 Tom Colleran 152 $350,000
T16 Marty  Haughian 153 $312,500
T16 Mark Steel 153 $312,500
T18 Terry Boyle 154 $285,000
T18 Bob Sikma 154 $285,000
T20 Jordan Oldenburg 158 $265,000
T20 James Gee 158 $265,000
22 Bill Morgan 160 $250,000
T23 Matt Uhlar 161 $235,000
T23 Bill McCarson 161 $235,000
T25 Scott Kinzer 162 $215,000
T25 Tom Brennan 162 $215,000
27 George  Siemens 163 $200,000
28 Jared  Fagan 164 $195,000
29 Tim Stonich 166 $190,000
30 Chuck Horton 170 $185,000
31 Jon Hayenga 175 $180,000

Team:

  ROUND ROUND TOTAL   ROUND ROUND OVERALL TOTAL
2025 CALCUTTA TEAM SCORING ONE TWO CALCUTTA   ONE TWO   TEAM
                 
1 Mark Schoonover / Brian Schoonover 94 87 181   $300 $400 $1,000 $1,700.00
2 Trevor Johnson / Chris Clogston  93 95 188   $500   $600 $1,100.00
3 Chris Tank / Jeff Johnson 102 87 189     $400 $300 $700.00
T4 George Siemens / Tom Mahaffey 95 95 190   $150     $150.00
T4 Bill Morgan / Marty Haughian 97 93 190     $150   $150.00
7 Mark Steel / Jerry Kelly 101 94 195         $0.00
8 Evan Yamada / James Gee 99 99 198         $0.00
9 Matt Uhlar / Eric Uhlar 103 98 201         $0.00
10 Tom Brennan / Tom Colleran 103 99 202         $0.00
11 Sean Fagan / Jordan Oldenburg 105 98 203         $0.00
12 Jared Fagan / Anthony Delie 106 99 205         $0.00
13 Terry Boyle / Scott Kinzer 101 105 206         $0.00
14 Bob Sikma / Chuck Horton 104 103 207         $0.00
T15 Jon Hayenga / Rick Loya 107 108 215         $0.00
T15 Bill McCarson / Tim Stonich 117 98 215         $0.00

KP:

SATURDAY KP'S    
Hole #4 Bob Sikma 16'3 $20.00
Hole #6 Chris Tank 13'3 $20.00
Hole #11 Tom Brennan 4'6 $20.00
Hole #14 Jared Fagan 2'6 $20.00
Hole #16 Tom Mahaffey 2'7 $20.00
     
     
SUNDAY KP'S    
Hole #4 Anthony Delie 11' $20.00
Hole #6 Sean Fagan  2'2 $20.00
Hole #11 Bob Sikma 8'2 $20.00
Hole #13 Sean Fagan  14' $20.00
Hole #16 George Siemens 9'4 $20.00