Eastside Traveling Golf League


Event 5 Snohomish June 8

(hit back button to return to ETGL)

Gross:

1 Andrew Kibbee 71 $800,000
2 Tanor Johnson 76 $750,000
T3 Chris Clogston 77 $675,000
T3 Jared  Fagan 77 $675,000
T5 Curtis Siemens 83 $587,500
T5 Mark Schoonover 83 $587,500
T7 Matt Uhlar 85 $537,500
T7 Chris Tank 85 $537,500
T9 Brian Carey 87 $487,500
T9 Tim Stonich 87 $487,500
T11 George  Siemens 89 $437,500
T11 Parker Sjolander 89 $437,500
T13 Pat Bangasser 90 $375,000
T13 Jeff Johnson 90 $375,000
T13 Cam Kashfia 90 $375,000
16 Jon Hayenga 91 $325,000
17 Peter Quaeck 92 $300,000
T18 Trevor Johnson 93 $280,000
T18 Frank  Fisher 93 $280,000
T18 Pete Brinck 93 $280,000
T21 Tom Mahaffey 94 $245,000
T21 Todd Kibbee 94 $245,000
T21 Erik  Harris 94 $245,000
T21 Bijan Ghambari 94 $245,000
T25 Scot Millhollen 95 $210,000
T25 Gray Griswold 95 $210,000
T25 James Gee 95 $210,000
28 Rick Loya 96 $195,000
29 Greg Fagan 97 $190,000
30 Sean Fagan 98 $185,000
31 Chuck Horton 99 $180,000
T32 Larry Boyer 101 $170,000
T32 Scott Kinzer 101 $170,000
T32 Eric Mischke 101 $170,000
35 Bill McCarson 103 $160,000
36 Tom Alvis 104 $155,000
37 Warren Berger 105 $150,000
38 Greg  Nichols 115 $145,000
       

Net:

1 Tanor Johnson 70 $800,000
2 Cam Kashfia 71 $750,000
T3 Tim Stonich 72 $675,000
T3 Jared  Fagan 72 $675,000
5 Pete Brinck 73 $600,000
T6 Erik  Harris 74 $562,500
T6 George  Siemens 74 $562,500
8 Andrew  Kibbee 75 $525,000
T9 Chris Clogston 76 $475,000
T9 Brian Carey 76 $475,000
T9 Mark Schoonover 76 $475,000
T12 Matt Uhlar 77 $400,000
T12 Gray Griswold 77 $400,000
T12 Chris Tank 77 $400,000
T15 Jeff Johnson 78 $325,000
T15 Frank  Fisher 78 $325,000
T15 Parker Sjolander 78 $325,000
T18 Eric Mischke 79 $285,000
T18 Greg Fagan 79 $285,000
T20 Trevor Johnson 80 $250,000
T20 Rick Loya 80 $250,000
T20 Curtis Siemens 80 $250,000
T20 Scot Millhollen 80 $250,000
T20 Tom Alvis 80 $250,000
25 Bijan Ghambari 81 $220,000
T26 Pat Bangasser 82 $198,750
T26 Tom Mahaffey 82 $198,750
T26 Chuck Horton 82 $198,750
T26 Bill McCarson 82 $198,750
T30 Jon Hayenga 83 $180,000
T30 James Gee 83 $180,000
T30 Peter Quaeck 83 $180,000
T33 Sean Fagan 84 $167,500
T33 Todd Kibbee 84 $167,500
35 Scott Kinzer 85 $160,000
36 Warren Berger 86 $155,000
37 Greg  Nichols 87 $150,000
38 Larry Boyer 88 $145,000

Team:

T1 Brian Carey / Matt Uhlar / Bijan Ghambari / Parker Sjolander 194 $120
T1 George Siemens / Warren Berger / Tim Stonich / Greg Nichols 194 $120
T3 Eric Mischke / Tom Alvis / Peter Quaeck / Erik Harris 195 $40
T3 Chris Tank / Greg Fagan / Pete Brinck / Jared Fagan 195 $40
T3 Mark Schoonover / Chris Clogston / Rick Loya / *Andrew Kibbee 195 $40
6 Pat Bangasser / Scott Kinzer / Tanor Johnson / Cam Kashfia 197 $0
7 Frank Fisher / Andrew Kibbee / Sean Fagan / Scot Millhollen 200 $0
8 Curtis Siemens / Todd Kibbee / Trevor Johnson / Chuck Horton 206 $0
9 Jeff Johnson / Jon Hayenga / Tom Mahaffey / Larry Boyer 214 $0
10 James Gee / Gray Griswold / Bill McCarson / *Greg Nichols 215 $0

KP:

Hole #5 Matt Uhlar 14' 11" $10
Hole #8 Curtis Siemens 9' 8" $10
Hole #11 Curtis Siemens 25' 2" $10
Hole #13 Chris Tank 10' 5" $10