Eastside Traveling Golf League


Event 5 Bellingham June 27-29

(hit back button to return to ETGL)

Gross:

1 Chris Clogston 231 $800,000
2 Matt Uhlar 241 $750,000
3 Jon Hayenga 242 $700,000
4 Tom Colleran 243 $650,000
5 Jared Fagan 244 $600,000
6 Todd Kibbee 252 $575,000
7 Jeff Johnson 255 $550,000
T8 Pat Bangasser 257 $512,500
T8 Chris Tank 257 $512,500
T10 Sean Fagan 258 $462,500
T10 Jerry Kelly 258 $462,500
12 Tom Mahaffey 264 $425,000
13 Rick  Haughian 266 $400,000
14 Trevor Johnson 269 $375,000
15 Eric Uhlar 271 $350,000
16 John Rossi 276 $325,000
17 Mark Steel 281 $300,000
T18 Frank Fisher 284 $285,000
T18 Steve Tarr 284 $285,000
20 Warren Berger 286 $270,000
21 Eric Mischke 293 $260,000
22 Tim Stonich 312 $250,000
23 Mark Schoonover   $240,000
24 Terry Boyle   $230,000
25 Greg  Fagan   $220,000
26 Bill McCarson   $210,000

Net:

1 Jeff Johnson 213 $800,000
2 Rick  Haughian 220 $750,000
3 Sean Fagan 222 $700,000
4 Chris Clogston 223 $650,000
5 Steve Tarr 224 $600,000
6 Jon Hayenga 225 $575,000
7 Tom Colleran 227 $550,000
8 Jerry Kelly 229 $525,000
T9 Jared Fagan 230 $475,000
T9 Todd Kibbee 230 $475,000
T9 Matt Uhlar 230 $475,000
12 Chris Tank 231 $425,000
13 Trevor Johnson 233 $400,000
T14 Pat Bangasser 234 $350,000
T14 Warren Berger 234 $350,000
T14 Eric Mischke 234 $350,000
T17 John Rossi 235 $295,000
T17 Mark Steel 235 $295,000
19 Frank Fisher 236 $280,000
T20 Tom Mahaffey 237 $265,000
T20 Eric Uhlar 237 $265,000
22 Tim Stonich 263 $250,000
23 Mark Schoonover   $240,000
24 Terry Boyle   $230,000
25 Greg  Fagan   $220,000
26 Bill McCarson   $210,000

Team:

  ROUND ROUND ROUND TOTAL TOTAL Day 1 Day 2 Day 3  
  ONE TWO THREE CALCUTTA CALCUTTA North Shuksan Lake Final
  NORTH SHUKSAN LAKE 3 DAY WINNINGS Bellingham   Padden  
  BELLINGHAM   PADDEN SCORE          
                   
1 Chris Tank / Jeff Johnson 95 90 99 284 $1,050 $350 $350   $350
2 Sean Fagan / Jared Fagan 98 96 96 290 $550 $250   $50 $250
3 Frank Fisher / Rick Haughian 101 95 96 292 $375 $50 $175 $50 $100
4 Trevor Johnson / Chris Clogston  103 95 99 297 $175   $175    
5 Matt Uhlar / Eric Uhlar 105 97 97 299 $0        
6 Warren Berger / Eric Mischke 107 105 89 301 $350     $350  
T7 Tom Mahaffey / Todd Kibbee 111 99 97 307 $0        
T7 Pat Bangasser / John Rossi 101 104 102 307 $50 $50      
9 Jon Hayenga / Tom Colleran 102 104 102 308 $0        
10 Mark Steel / Jerry Kelly 102 112 95 309 $250     $250  
11 Tim Stonich / Steve Tarr 111 110 99 320 $0        

KP:

NORTH BELLINGHAM    
Hole #5 Trevor Johnson  8' 3 $20
Hole #8 Trevor Johnson  10' 9 $20
Hole #14 Eric Uhlar 17'10 $20
Hole #16 Frank Fisher  8' 8 $20
     
SHUKSAN      
Hole #2 Todd Kibbee 30' $20
Hole #6 Jared Fagan 6' 9 $20
Hole #11 Jon Hayenga 16' 4 $20
Hole #14 Jerry Kelly 11' 11 $20
     
LAKE PADDEN      
Hole #4 Steve Tarr  18' 10 $20
Hole #6 Warren Berger 24' 10 $20
Hole #12 Pat Bangasser 6' 10 $20
Hole #16 Jared Fagan 6' 9 $20