2009 ETGL Results


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

Circling Raven/Moses Point  (May 23/24):

Individual Gross
Glenn Olson 158 1 $800,000
Dennis Edwards 161 2 $750,000
Pat Bangasser 163 3 $700,000
Steve Nichols 165 4 $650,000
Rob Perry 166 5 $600,000
Scott Dowling 167 T6 $550,000
Dan Lavender 167 T6 $550,000
Remus Piscuc 167 T6 $550,000
Kirk Mowrer 171 9 $500,000
Tom Colleran 172 10 $475,000
Chris Tank 173 11 $450,000
Terry Boyle 174 12 $425,000
Tim Duncan 179 13 $400,000
Mark King 180 14 $375,000
Tim Nappen 182 15 $350,000
Mark Schoonover 183 16 $325,000
John Hallstrom 193 T17 $295,000
Tim Stonich 193 T17 $295,000
Bill Morgan 194 19 $280,000
John Whims 195 20 $270,000
Rob Gunther 200 21 $260,000
Warren Berger 201 22 $250,000
Steve Rodgers 205 23 $240,000
Bill McCarson 208 24 $230,000
Don Radtke 209 25 $220,000
Greg Seeley 210 26 $210,000

Individual Net
Dennis Edwards 139 1 $800,000
Steve Nichols 140 2 $750,000
Glenn Olson 141 3 $700,000
Steve Rodgers 142 4 $650,000
Dan Lavender 146 5 $600,000
Terry Boyle 147 T6 $550,000
Kirk Mowrer 147 T6 $550,000
Greg Seeley 147 T6 $550,000
Pat Bangasser 149 9 $500,000
Scott Dowling 150 T10 $450,000
John Hallstrom 150 T10 $450,000
Chris Tank 150 T10 $450,000
Tom Colleran 153 T13 $387,500
Remus Piscuc 153 T13 $387,500
Warren Berger 155 15 $350,000
Tim Nappen 156 T16 $312,500
Don Radtke 156 T16 $312,500
Rob Perry 157 18 $290,000
Tim Duncan 158 19 $280,000
Bill McCarson 159 20 $270,000
Rob Gunther 160 T21 $255,000
Mark Schoonover 160 T21 $255,000
Mark King 161 23 $240,000
Tim Stonich 162 24 $230,000
John Whims 172 25 $220,000
Bill Morgan 173 26 $210,000

Team
Team Day 1  Day 2 Total Place Pay-out
Steve Rodgers & Greg Seeley -13 -15 -28 1 $1,235
Tom Colleran & John Hallstrom -12 -13 -25 2 $475
Pat Bangasser & Dennis Edwards -6 -15 -21 3 $190
Kirk Mowrer & Bill McCarson -12 -6 -18 4 $0
Remus Piscuc & Steve Nichols -6 -11 -17 5 $0
Terry Boyle & Chris Tank -8 -4 -12 6 $0
Dan Lavender & Tim Duncan -6 -4 -10 7 $0
Glenn Olson & Mark King -4 -5 -9 8 $0
Scott Dowling & Mark Schoonover -5 3 -8 9 $0
Tim Nappen & Don Radtke -3 -4 -7 T10 $0
Rob Perry & Tim Stonich -6 -1 -7 T10 $0
Rob Gunther & Warren Burger -1 -4 -5 12 $0
John Whims & Bill Morgan 10 1 11 13 $0

KP
Circling Raven KP
#3 Greg Seeley $10
#7 Tim Nappen $10
#13 Tim Stonich $10
#16  Rob Perry $10
Moses Pointe KP
#3 Tim Nappen 25' 6" $10
#5 Glenn Olson 17' 10" $10
#12 Steve Rodgers 7' 0" $10
#17 Tim Stonich 7' 10" $10

 


Home | Goals | Schedule | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory