2010 ETGL Results


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

Wild Horse/Wine Valley/Canyon Lakes  (May 21-23):

Individual Gross
Ric Nichols 155 T1 $775,000
Tom Colleran 155 T1 $775,000
Chris Clogston 157 3 $700,000
Rob Perry 159 4 $650,000
Joe Buchberger 160 5 $600,000
Steve Nichols 163 6 $575,000
Mark Schoonover 165 7 $550,000
John Whims 171 8 $525,000
Pat Bangasser 172 T9 $487,500
Chris Tank 172 T9 $487,500
Glenn Olson 173 11 $450,000
Terry Boyle 174 12 $425,000
Brian Carleton 176 13 $400,000
Jerry Kelly 177 T14 $362,500
John Hallstrom 177 T14 $362,500
John Jergens 178 16 $325,000
Mark King 179 17 $300,000
Jeff Johnson 180 18 $290,000
Tim Stonich 182 19 $280,000
Bill Morgan 185 T20 $260,000
John Rossi 185 T20 $260,000
Jim Vais 185 T20 $260,000
David  Lavergne 186 23 $240,000
Kevin Ostic 189 24 $230,000
Warren Berger 191 25 $220,000
Frank Mortenson 194 26 $210,000
Scott Kinzer 198 27 $200,000
Scott Jackson 202 28 $195,000
Marc Adams 204 29 $190,000
Steve Rodgers 205 30 $185,000

Individual Net
Tom Colleran 135 1 $800,000
John Hallstrom 138 2 $750,000
Warren Berger 140 3 $700,000
Steve Nichols 141 T4 $625,000
Chris Clogston 141 T4 $625,000
Scott Jackson 144 6 $575,000
Jeff Johnson 146 T7 $537,500
Brian Carleton 146 T7 $537,500
Mark Schoonover 147 T9 $462,500
Ric Nichols 147 T9 $462,500
John Whims 147 T9 $462,500
Scott Kinzer 147 T9 $462,500
Steve Rodgers 148 T13 $375,000
Joe Buchberger 148 T13 $375,000
Chris Tank 148 T13 $375,000
Rob Perry 149 16 $325,000
Frank Mortenson 150 T17 $295,000
Terry Boyle 150 T17 $295,000
John Rossi 152 19 $280,000
Jerry Kelly 153 20 $270,000
Kevin Ostic 154 T21 $255,000
Tim Stonich 154 T21 $255,000
Glenn Olson 155 23 $240,000
Pat Bangasser 156 24 $230,000
Mark King 157 T25 $215,000
Jim Vais 157 T25 $215,000
John Jergens 159 27 $200,000
David  Lavergne 161 28 $195,000
Bill Morgan 165 29 $190,000
Marc Adams 166 30 $185,000

Team
1 Tom Colleran / John Hallstrom 118 $1,860
2 John Rossi / Scott Jackson 120 $775
3 Brian Carleton / Steve Rodgers 128 $465
4 Jim Vais  / Scott Kinzer 130 $0
5 Marc Adams / Frank Mortenson 131 $0
6 Ric Nichols / Steve Nichols 132 $0
7 Terry Boyle /  Chris Tank 133 $0
8 Tim Stonich / Warren Berger 134 $0
9 Chris Clogston / David Lavergne 137 $0
10 Mark Schoonover / John Jergens 138 $0
11 Jerry Kelly / Kevin Ostic / Bill McCarson 139 $0
12 Mark King / Glenn Olson 139 $0
13 Joe Buchberger / Jeff Johnson 140 $0
14 Pat Bangasser / Rob Perry 142 $0
15 Bill Morgan / John Whims 147 $0

KP Wine Valley
#6 Rob Perry 2' 11" $20
#8 Pat Bangasser 5' 3" $20
#11 Steve Nichols 11' 7" $20
#14 Steve Nichols 4' 0" $20

KP Canyon Lakes
#4 Chris Tank 1' 7" $20
#12 John Whims 7 ' 3" $20
#17 Tom Colleran 5' 8" $20

 


Home | Goals | Schedule | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory