Eastside Traveling Golf League


Event 4 West Seattle May 9

(hit back button to return to ETGL)

Gross:

1 Chris Clogston 73 $800,000
2 Jon Hayenga 79 $750,000
3 Tom Colleran 81 $700,000
4 Jared  Fagan 84 $650,000
T5 Larry  Boyer 85 $587,500
T5 Steve Rowe 85 $587,500
T7 Todd Kibbee 88 $512,500
T7 Pat Bangasser 88 $512,500
T7 Pete Brinck 88 $512,500
T7 Jerry Nakata 88 $512,500
T11 Gray Griswold 89 $437,500
T11 Trevor Johnson 89 $437,500
T13 Travis Roadifer 90 $375,000
T13 Sean Fagan 90 $375,000
T13 Jon Jennes 90 $375,000
T16 Tom Mahaffey 91 $305,000
T16 Warren Berger 91 $305,000
T16 Jerry Kelly 91 $305,000
T19 Parker Sjolander 92 $275,000
T19 Peter Quaeck 92 $275,000
T21 Rick  Haughian 94 $245,000
T21 Bijan Ghambari 94 $245,000
T21 John Rossi 94 $245,000
T21 Chuck Horton 94 $245,000
25 Lucas Hufford 95 $220,000
T26 Scot Millhollen 98 $210,000
T26 Steve Tarr 98 $200,000
28 Eric Uhlar 99 $195,000
29 Bob Sikma 100 $190,000
30 Greg Fagan 101 $185,000
31 Frank  Fisher 102 $180,000
32 Erik  Harris 104 $175,000
33 Eric Mischke 105 $170,000
34 Mark Steel 107 $165,000
35 Fred Miller 117 $160,000

Net:

T1  Pete Brinck 71 $775,000
T1 Steve Rowe 71 $775,000
T3 Chris Clogston 72 $675,000
T3 Warren Berger 72 $675,000
T5 Jon Hayenga 75 $587,500
T5 Larry  Boyer 73 $587,500
7 Tom Colleran 76 $550,000
T8 Rick  Haughian 77 $512,500
T8 Jerry Nakata 77 $512,500
T10 Steve Tarr 78 $437,500
T10 Sean Fagan 78 $437,500
T10 Jon Jennes 78 $437,500
T10 Trevor Johnson 78 $437,500
T14 Parker Sjolander 80 $337,500
T14 Gray Griswold 80 $337,500
T14 Greg Fagan 80 $337,500
T14 Chuck Horton 80 $337,500
T18 Todd Kibbee 81 $270,000
T18 Pat Bangasser 81 $270,000
T18 Jerry Kelly 81 $270,000
T18 Jared  Fagan 81 $270,000
T18 John Rossi 81 $270,000
T23 Tom Mahaffey 82 $235,000
T23 Bob Sikma 82 $235,000
25 Bijan Ghambari 83 $220,000
T26 Eric Mischke 84 $201,667
T26 Travis Roadifer 84 $201,667
T26 Erik  Harris 84 $201,667
29 Peter Quaeck 85 $190,000
30 Frank  Fisher 86 $185,000
T31 Eric Uhlar 87 $175,000
T31 Scot Millhollen 87 $175,000
T31 Lucas Hufford 87 $175,000
34 Mark Steel 91 $165,000
35 Fred Miller 103 $160,000
T36 Scot Millhollen 89 $150,000
T36 Bill McCarson 89 $150,000
T36 Tyler Thoreson 89 $150,000
39 Erik  Harris 91 $140,000
40 Bill Morgan 96 $135,000

Team:

1 Warren Berger / Steve Tarr 104 $100.00
T2 Tom Mahaffey / Chris Clogston 108 $70.00
T2 Pete Brinck / Jerry Kelly* 108 $70.00
T4 Jerry Kelly / Chuck Horton 113 $20.00
T4 Steve Rowe / Eric Uhlar 113 $20.00
T6 Bob Sikma / Gray Griswold 114 $0.00
T6 John Rossi / Tom Colleran 114 $0.00
8 Lucas Hufford / Larry Boyer 115 $0.00
T9 Rick Haughian / Parker Sjolander 116 $0.00
T9 Greg Fagan / Sean Fagan 116 $0.00
T11 Jerry Nakata / Frank Fisher 117 $0.00
T11 Jared Fagan / Erik Harris 117 $0.00
T11 Jon Hayenga / Scot Millhollen 117 $0.00
T14 Travis Roadifer / Bijan Ghambari 118 $0.00
T14 Peter Quaeck / Jon Jennes 118 $0.00
16 Todd Kibbee / Eric Mischke 119 $0.00
17 Mark Steel / Trevor Johnson 120 $0.00
18 Pat Bangasser / Fred Miller 134 $0.00

KP:

Hole #4 Scot Millhollen 7' 3" $10
Hole #6 Chris Clogston 7' 0" $10
Hole #11 Pat Bangasser 14' 6" $10
Hole #13 Chuck Horton 3' 11" $10