Eastside Traveling Golf League


Event 4 Indian Summer May 10

(hit back button to return to ETGL)

Gross:

1 Chris Clogston 75 $800,000
2 Tanor Johnson 78 $750,000
3 Jon Hayenga 81 $700,000
T4 Pat Bangasser 85 $625,000
T4 Chris Tank 85 $625,000
6 Mark Schoonover 86 $575,000
7 Tom Colleran 89 $550,000
8 Scot Millhollen 91 $525,000
T9 Anthony  Delie 92 $487,500
T9 Trevor Johnson 92 $487,500
T11 Jerry Kelly 94 $437,500
T11 Cam Kashfia 94 $437,500
T13 Scott Kinzer 96 $375,000
T13 George  Siemens 96 $375,000
T13 Steve Rowe 96 $375,000
16 Paul Russo 98 $325,000
T17 Peter Quaeck 99 $295,000
T17 Warren Berger 99 $295,000
T19 Marty  Haughian 100 $275,000
T19 Shawn Schoonover 100 $275,000
T21 Rick Loya 101 $245,000
T21 Tyler Thoreson 101 $245,000
T21 Pete Brinck 101 $245,000
T21 Brian  Schoonover 101 $245,000
T25 Jordan Oldenburg 102 $210,000
T25 Steve Tarr 102 $210,000
T25 Greg Fagan 102 $210,000
28 Mark Steel 103 $195,000
29 Jeff Johnson 104 $190,000
T30 Chuck Horton 105 $182,500
T30 Frank  Fisher 105 $182,500
T32 Eric Mischke 106 $172,500
T32 Mike Woerner 106 $172,500
34 Sean Fagan 108 $165,000
35 Tom Alvis 110 $160,000
T36 Bill Morgan 112 $152,500
T36 Todd Thoreson 112 $152,500
38 Fred Miller 116 $145,000
39 Erik  Harris 121 $140,000
40 Greg Seeley 124 $135,000

Net:

1 Tanor Johnson 68 $800,000
2 Chris Clogston 72 $750,000
T3 Jon Hayenga 73 $650,000
T3 Chris Tank 73 $650,000
T3 Pat Bangasser 73 $650,000
6 Scott Kinzer 74 $575,000
7 Cam Kashfia 75 $550,000
8 Scot Millhollen 76 $525,000
T9 Warren Berger 77 $475,000
T9 Tyler Thoreson 77 $475,000
T9 Mark Schoonover 77 $475,000
T12 Steve Tarr 78 $412,500
T12 Brian  Schoonover 78 $412,500
T14 Trevor Johnson 79 $362,500
T14 Greg Fagan 79 $362,500
T16 Anthony  Delie 80 $312,500
T16 Tom Colleran 80 $312,500
T18 Pete Brinck 81 $270,000
T18 Steve Rowe 81 $270,000
T18 George  Siemens 81 $270,000
T18 Mark Steel 81 $270,000
T18 Shawn Schoonover 81 $270,000
T23 Eric Mischke 82 $230,000
T23 Jerry Kelly 82 $230,000
T23 Rick Loya 82 $230,000
26 Marty  Haughian 83 $210,000
T27 Peter Quaeck 84 $192,500
T27 Tom Alvis 84 $192,500
T27 Mike Woerner 84 $192,500
T27 Paul Russo 84 $192,500
31 Frank  Fisher 85 $180,000
32 Jeff Johnson 86 $175,000
T33 Sean Fagan 88 $165,000
T33 Jordan Oldenburg 88 $165,000
T33 Todd Thoreson 88 $165,000
36 Chuck Horton 89 $155,000
37 Greg Seeley 96 $150,000
38 Erik  Harris 97 $145,000
39 Fred Miller 98 $140,000
40 Bill Morgan 100 $135,000

Team:

1 Pat Bangasser / Mark Schoonover 67 $100.00
2 Tanor Johnson / Trevor Johnson 71 $80.00
3 Warren Berger / Anthony Delie 74 $60.00
4 Steve Tarr / George Siemens 75 $50.00
T5 Pete Brinck / Cam Kashfia 76 $15.00
T5 Greg Seeley / Scott Kinzer 76 $15.00
T5 Steve Rowe / Tyler Thoreson 76 $15.00
T5 Tom Colleran / Mike Woerner 76 $15.00
T9 Shawn Schoonover / Brian Schoonover 77 $0.00
T9 Greg Fagan / Mark Steel 77 $0.00
11 Tom Alvis / Rick Loya 78 $0.00
T12 Paul Russo / Frank Fisher 79 $0.00
T12 Fred Miller / Chris Tank 79 $0.00
T12 Marty Haughian / Erik Mischke 79 $0.00
T12 Chris Clogston / Todd Thoreson 79 $0.00
16 Jon Hayenga / Jordan Oldenburg 80 $0.00
T17 Jeff Johnson / Jerry Kelly 82 $0.00
T17 Erik Harris / Scot Millhollen 82 $0.00
T17 Sean Fagan / Peter Quaeck 82 $0.00
20 Chuck Horton / Bill Morgan 87 $0.00

KP:

Hole #4 Tom Colleran 11' 1" $10
Hole #7 Chris Clogston 5' 2" $10
Hole #11 Trevor Johnson 20' 6" $10
Hole #14 Pat Bangasser 3' 3" $10