2010 ETGL Results


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

Oakbrook CC:

Individual Competition Gross:
  GROSS SONY GROSS SONY
  SCORE RANKING WINNINGS
Scott Dowling 78 T1 $775,000
Mike  Juretic 78 T1 $775,000
Mark King 79 T2 $615,000
David  Lavergne 79 T2 $615,000
Ric Nichols 79 T2 $615,000
Rob Perry 79 T2 $615,000
Mark Schoonover 79 T2 $615,000
Pat Bangasser 80 8 $525,000
Aaron Buch  82 T9 $475,000
Tom Colleran 82 T9 $475,000
Steve Nichols 82 T9 $475,000
Joe Buchberger 83 T12 $400,000
Chris Clogston 83 T12 $400,000
Glenn Olson 83 T12 $400,000
Jerry Kelly 84 T15 $337,500
Mike Nelson 84 T15 $337,500
Jeff Johnson 86 T17 $290,000
Nik Krastins 86 T17 $290,000
Dan Lavender 86 T17 $290,000
Terry Boyle 87 20 $270,000
Tim Stonich 88 21 $260,000
Kurt Hagerman 89 T22 $240,000
Ted Klumb 89 T22 $240,000
Jerry Nakata 89 T22 $240,000
Charlie  Anderson 91 T25 $215,000
David  Winter 91 T25 $215,000
Bill McCarson 92 T27 $195,000
Chris Tank 92 T27 $195,000
John Whims 92 T27 $195,000
John Jergens 93 T30 $182,500
Kevin Ostic 93 T30 $182,500
Brian Carleton 95 T32 $170,000
John Hallstrom 95 T32 $170,000
Scott Newton 95 T32 $170,000
Steve Rodgers 96 35 $160,000
Mark Albright 97 36 $155,000
Ron  Weiss 99 37 $150,000
Bob Sikma 103 38 $145,000
Jim Simpkins 105 39 $140,000
Alex Dorn 106 40 $135,000
John Byrne DNS 41 $132,000

Individual Competition Net:
  NET SONY GROSS SONY
  SCORE RANKING WINNINGS
David  Lavergne 65 1 $800,000
Mark King 67 T2 $725,000
Steve Rodgers 67 T2 $725,000
Mike  Juretic 68 4 $650,000
Scott Dowling 69 T5 $587,500
Bill McCarson 69 T5 $587,500
Mark Schoonover 70 7 $550,000
Jeff Johnson 71 T8 $500,000
Ted Klumb 71 T8 $500,000
Steve Nichols 71 T8 $500,000
Pat Bangasser 72 T11 $425,000
Kurt Hagerman 72 T11 $425,000
Jerry Kelly 72 T11 $425,000
Tom Colleran 73 T14 $362,500
Jerry Nakata 73 T14 $362,500
Mike Nelson 74 T16 $298,750
Ric Nichols 74 T16 $298,750
Rob Perry 74 T16 $298,750
Tim Stonich 74 T16 $298,750
Terry Boyle 75 20 $270,000
Chris Clogston 76 T21 $230,000
John Hallstrom 76 T21 $230,000
Nik Krastins 76 T21 $230,000
Dan Lavender 76 T21 $230,000
Glenn Olson 76 T21 $230,000
Kevin Ostic 76 T21 $230,000
Jim Simpkins 76 T21 $230,000
Joe Buchberger 77 28 $195,000
Mark Albright 79 T29 $187,500
Aaron Buch  79 T29 $187,500
Brian Carleton 80 T31 $177,500
John Whims 80 T31 $177,500
Chris Tank 81 T33 $167,500
Ron  Weiss 81 T33 $167,500
Charlie  Anderson 82 T35 $155,000
Scott Newton 82 T35 $155,000
Bob Sikma 82 t35 $155,000
John Jergens 83 38 $145,000
Alex Dorn 84 39 $140,000
David  Winter 85 40 $135,000
John Byrne DNS 41 $132,000

Team Competition
1 Aaron Buch / Steve Nichols / Mike Juretic / John Hallstom 204 $120
2 Pat Bangasser / Mark King/ Tim Stonich / Bill McCarson 205 $80
3 Tom Colleran / Terry Boyle / Jerry Nakata / Jeff Johnson* 207 $60
4 Glenn Olson / Scott Dowling / Ron Weiss / Jim Simpkins 210 $40
T5 Ric Nichols / Mike Nelson / Kurt Hagerman / Ted Klumb 210 $0
T5 Rob Perry / David Lavergne / Brian Carleton / Jim Simpkins* 211 $0
7 Dan Lavender / John Whims / Mark Albright / Rob Perry* 214 $0
T8 Mark Schoonover / Nik Krastins / Jeff Johnson / Scott Newton* 215 $0
T8 Joe Buchberger / Chris Tank / Scott Newton / Steve Rodgers 215 $0
T8 Charlie Anderson / John Jergens / Jerry Kelly / Bob Sikma 217 $0
T11 Chris Clogston / David Winter / Kevin Ostic / Alex Dorn 227 $0
* Drawn Player    

KP
#4 Aaron Buch 1' 7" $10
#6 Jim Simpkins 5 '10" $10
#13 Bill McCarson 4' 11" $10
#16 Mike Nelson 3' 3" $10

 


Home | Goals | Schedule | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory