2011 ETGL Results


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

TPC Snoqualmie Ridge:

Individual Competition Gross:
  GROSS SONY GROSS SONY
  SCORE RANKING WINNINGS
Joe Buchberger 77 1 $800,000
Rob Perry 78 2 $750,000
Chris Clogston 81 3 $700,000
Scott Newton 82 4 $650,000
Tom Colleran 85 5 $600,000
David  Lavergne 86 T6 $562,500
Steve Nichols 86 T6 $562,500
Charlie  Anderson 88 T8 $500,000
Troy Carlson 88 T8 $500,000
Ric Nichols 88 T8 $500,000
Mike Nelson 89 11 $450,000
Pat Bangasser 90 T12 $387,500
Chris  Biddle 90 T12 $387,500
Dennis Edwards 90 T12 $387,500
Chuck Horton 90 T12 $387,500
Mark King 91 T16 $312,500
Chris Tank 91 T16 $312,500
Terry Boyle 93 T18 $285,000
John Jergens 93 T18 $285,000
Paul  Lathum 95 20 $270,000
Brian Carleton 96 T21 $250,000
Nik Krastins 96 T21 $250,000
Doug  Martensen 96 T21 $250,000
John Hallstrom 97 T24 $225,000
Ted Klumb 97 T24 $225,000
John Whims 98 26 $210,000
Cliff Allison 100 27 $200,000
Sean Goldie 101 28 $195,000
Tom Alvis 102 29 $190,000
Frank Mortenson 103 30 $185,000
Greg Seeley 105 31 $180,000
Mark Jorgenson 106 T32 $172,500
Bill Morgan 106 T32 $172,500
Steve Rodgers 109 34 $165,000
Bob Sikma 111 35 $160,000
Mark Albright 112 36 $155,000
Bill McCarson 117 37 $150,000

Individual Competition Net:
  Net SONY GROSS SONY
  SCORE RANKING WINNINGS
Scott Newton 70 1 $800,000
Joe Buchberger 71 2 $750,000
David  Lavergne 72 3 $700,000
Rob Perry 73 4 $650,000
Chris Clogston 74 T5 $587,500
Steve Nichols 74 T5 $587,500
Tom Colleran 77 T7 $525,000
Chuck Horton 77 T7 $525,000
Greg Seeley 77 T7 $525,000
Charlie  Anderson 78 T10 $462,500
Doug  Martensen 78 T10 $462,500
Dennis Edwards 79 T12 $375,000
John Hallstrom 79 T12 $375,000
Mark King 79 T12 $375,000
Paul  Lathum 79 T12 $375,000
Chris Tank 79 T12 $375,000
Tom Alvis 80 T17 $280,000
Pat Bangasser 80 T17 $280,000
Chris  Biddle 80 T17 $280,000
Brian Carleton 80 T17 $280,000
Mike Nelson 80 T17 $280,000
Terry Boyle 81 T22 $245,000
Troy Carlson 81 T22 $245,000
Sean Goldie 82 T24 $211,000
John Jergens 82 T24 $211,000
Ted Klumb 82 T24 $211,000
Frank Mortenson 82 T24 $211,000
Steve Rodgers 82 T24 $211,000
Ric Nichols 84 29 $190,000
Nik Krastins 85 30 $185,000
John Whims 88 31 $180,000
Mark Albright 89 T32 $170,000
Cliff Allison 89 T32 $170,000
Bob Sikma 89 T32 $170,000
Bill McCarson 90 35 $160,000
Mark Jorgenson 93 36 $155,000
Bill Morgan 96 37 $150,000

Team Competition
1 Ric Nichols / Rob Perry / David Lavergne / Greg Seeley 126 $120
2 Tom Colleran / Chirs Biddle / Tom Alvis / Chris Tank* 127 $60
3 Chris Clogston / Mike Nelson / Bill McCarson / Sean Goldie 132 $80
T4 Mark Jorgensen / Mark King / Scott Newton / Brian Carleton 134 $0
T4 Charlie Anderson / Pat Bangasser / Nik Krastins / Steve Nichols 134 $0
T4 Joe Buchberger / Cliff Allison / Steve Rodgers* / Chris Biddle* 134 $0
7 Dennis Edwards / Mark Albright / Ted Klumb / Chris Tank 136 $0
T8 Troy Carlson / John Hallstrom / Frank Mortenson / Steve Rodgers 137 $0
T8 Terry Boyle / Chuck Horton / Bill Morgan / Paul Latham 137 $0
10 Doug Martensen / John Jergens / Bob Sikma / Ric Nichols* 139 $0

KP
#6 Rob Perry   $10
#9 Scott Newton 3' 0" $10
#13 Sean Goldie   $10
#17 Ric Nichols   $10

 


Home | Goals | Schedule | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory