2010 ETGL Results


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

Druids Glen March 13th:

Individual Gross:
1 Joe Buchberger 76 $775,000
2 Rob Perry 76 $775,000
3 Chris Clogston 79 $675,000
4 Mike  Juretic 79 $675,000
5 Dan Lavender 80 $562,500
6 David  Lavergne 80 $562,500
7 Mike Nelson 80 $562,500
8 Glenn Olson 80 $562,500
9 Charlie  Anderson 81 $487,500
10 Ric Nichols 81 $487,500
11 Scott Newton 82 $437,500
12 Chris Tank 82 $437,500
13 Aaron Buch  83 $387,500
14 David  Winter 83 $387,500
15 John Jergens 84 $337,500
16 Kevin Ostic 84 $337,500
17 Terry Boyle 85 $295,000
18 Steve Nichols 85 $295,000
19 Brian Carleton 86 $275,000
20 Tom Colleran 86 $275,000
21 Mark King 88 $260,000
22 Pat Bangasser 89 $240,000
23 Jeff Johnson 89 $240,000
24 Ted Klumb 89 $240,000
25 Bill McCarson 90 $215,000
26 Ron  Weiss 90 $215,000
27 Jerry Nakata 91 $200,000
28 John Byrne 93 $192,500
29 Frank Mortenson 93 $192,500
30 Kurt Hagerman 94 $185,000
31 John Hallstrom 95 $177,500
32 Bill Morgan 95 $177,500
33 John Rossi 96 $170,000
34 Sean Goldie 97 $162,500
35 Duane Naluai 97 $162,500
36 Ken  Poppe 99 $155,000
37 Steve Rodgers 100 $150,000
38 Scott Jackson 101 $145,000
39 Kent Kading 103 $140,000
40 Tom Alvis 104 $135,000
41 Alex Dorn 107 $132,000
42 Jim Simpkins 110 $129,000
43 Steve Tarr 116 $126,000
44 Mark Jorgenson DNS $123,000

Individual Net:
1 David  Lavergne 66 $800,000
2 Bill McCarson 67 $725,000
3 Kevin Ostic 67 $725,000
4 Joe Buchberger 69 $625,000
5 Mike  Juretic 69 $625,000
6 Ted Klumb 70 $537,500
7 Dan Lavender 70 $537,500
8 Mike Nelson 70 $537,500
9 Steve Rodgers 70 $537,500
10 Brian Carleton 71 $425,000
11 Frank Mortenson 71 $425,000
12 Scott Newton 71 $425,000
13 Rob Perry 71 $425,000
14 Chris Tank 71 $425,000
15 Charlie  Anderson 72 $316,250
16 Chris Clogston 72 $316,250
17 Scott Jackson 72 $316,250
18 Ron  Weiss 72 $316,250
19 Terry Boyle 73 $275,000
20 Glenn Olson 73 $275,000
21 John Jergens 74 $250,000
22 Jeff Johnson 74 $250,000
23 Steve Nichols 74 $250,000
24 Duane Naluai 75 $225,000
25 Jerry Nakata 75 $225,000
26 John Hallstrom 76 $201,667
27 Mark King 76 $201,667
28 Ric Nichols 76 $201,667
29 Tom Colleran 77 $185,000
30 Kurt Hagerman 77 $185,000
31 David  Winter 77 $185,000
32 John Byrne 78 $172,500
33 Sean Goldie 78 $172,500
34 John Rossi 79 $165,000
35 Aaron Buch  80 $157,500
36 Jim Simpkins 80 $157,500
37 Tom Alvis 81 $147,500
38 Pat Bangasser 81 $147,500
39 Alex Dorn 84 $140,000
40 Bill Morgan 85 $135,000
41 Steve Tarr 86 $132,000
42 Ken  Poppe 99 $129,000
43 Kent Kading 103 $126,000
44 Mark Jorgenson DNS $123,000

Team Results:
1 Bill McCarson / Dan Lavender 99 $60
2 Ted Klumb / Tom Colleran 100 $50
3 Ric Nichols / Kevin Ostic 101 $45
4 David Lavergne / Mark King 103 $40
T5 Duane Naluai / Chris Clogston 104 $35
T5 Steve Rodgers / Scott Newton 104 $35
7 John Byrne / Mike Nelson 105 $25
T8 Steve Nichols / Ron Weiss 106 $10
T8 Frank Mortenson / Rob Perry 106 $10
T8 Scott Jackson / John Rossi* 106 $10
T11 Jerry Nakata / Charlie Anderson 107 $0
T11 John Rossi / Chris Tank 107 $0
13 Steve Tarr / John Jergens 108 $0
T14 Brian Carleton / Tom Alvis 110 $0
T14 Sean Goldie / Glen Olson 110 $0
T14 John Hallstrom / Bill Morgan 110 $0
17 Mike Juretic / Aaron Buch 111 $0
18 Terry Boyle / Jim Simpkins 112 $0
19 Jeff Johnson / Kurt Hagerman 113 $0
20 Alex Dorn / Joe Buchburger* 115 $0
21 David Winter / Pat Bangasser 116 $0
22 Ken Poppe / Kent Kading NH $0
23 Mark Jorgenson DNS $0

KP:
#3 Pat Bangasser 10' 9" $10
#6 Mike Juretic 10' 0" $10
#16 Scott Newton 2' 11" $10

 


Home | Goals | Schedule | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory