Eastside Traveling Golf League


Event 1 Everett Legion Feb 24

(hit back button to return to ETGL)

Gross:

1 Andrew Kibbee 68 $800,000
2 Chris Clogston 70 $750,000
3 Tanor Johnson 75 $700,000
4 Luke Hufford 80 $650,000
T5 Pat Bangasser 82 $575,000
T5 Jerry Kelly 82 $575,000
T5 Matt Uhlar 82 $575,000
T8 Travis Roadifer 84 $512,500
T8 Chris Tank 84 $512,500
T10 Anthony  Delie 85 $462,500
T10 Todd Kibbee 85 $462,500
T12 Brian Carey 86 $387,500
T12 Jon Hayenga 86 $387,500
T12 Rick Loya 86 $387,500
T12 Scot Millhollen 86 $387,500
16 James Gee 88 $325,000
17 Bijan Ghambari 89 $300,000
18 Todd Thoreson 89 $290,000
T19 Jeff Johnson 90 $275,000
T19 Tim Stonich 90 $275,000
21 Steve Rowe 92 $260,000
T22 Matt Smull 93 $245,000
T22 Tyler Thoreson 93 $245,000
24 Eric Mischke 94 $230,000
25 Fred Miller 95 $220,000
26 Warren Berger 97 $210,000
27 Tom Brennan 100 $200,000
28 Dave Rowe 108 $195,000
29 Bill McCarson 110 $190,000
30 Greg  Nichols 111 $185,000
31 Greg Seeley 117 $180,000

Net:

1 Tanor Johnson 69 $800,000
T2 Chris Clogston 70 $725,000
T2 Matt Uhlar 70 $725,000
T4 Luke Hufford 72 $625,000
T4 Jerry Kelly 72 $625,000
6 Rick Loya 73 $575,000
T7 Andrew  Kibbee 74 $537,500
T7 Eric Mischke 74 $537,500
T9 Pat Bangasser 75 $475,000
T9 Scot Millhollen 75 $475,000
T9 Travis Roadifer 75 $475,000
T12 Brian Carey 76 $400,000
T12 Anthony  Delie 76 $400,000
T12 Todd Kibbee 76 $400,000
T15 Tim Stonich 77 $325,000
T15 Chris Tank 77 $325,000
T15 Todd Thoreson 77 $325,000
T18 Warren Berger 78 $270,000
T18 Bijan Ghambari 78 $270,000
T18 Jeff Johnson 78 $270,000
T18 Matt Smull 78 $270,000
T18 Tyler Thoreson 78 $270,000
T23 James Gee 79 $235,000
T23 Steve Rowe 79 $235,000
T25 Jon Hayenga 80 $215,000
T25 Dave Rowe 80 $215,000
27 Tom Brennan 83 $200,000
28 Fred Miller 84 $195,000
29 Greg  Nichols 86 $190,000
30 Bill McCarson 92 $185,000
31 Greg Seeley 99 $180,000

Team:

1 Tanor Johnson / Luke Hufford / Travis Roadifer / Matt Smull 131 $140
T2 James Gee / Anthony Delie / Matt Uhlar / Bijan Ghambari* 136 $110
T2 Chris Clogston / Jeff Johnson / Fred Miller / Eric Mischke 136 $110
4 Pat Bangasser / Brian Carey / Greg Nichols / Dave Rowe 138 $0
5 Scot Millhollen / Bijan Ghambari / Steve Rowe / Tom Brennan 138 $0
6 Andrew Kibbee / Todd Kibbee / Todd Thoreson / Tyler Thoreson 140 $0
7 Jon Hayenga / Rick Loya / Greg Seeley / Warren Berger 144 $0
8 Chris Tank / Jerry Kelly / Tim Stonich / Bill McCarson 145 $0

KP:

Hole #3 Pat Bangasser 3' 10" $10
Hole #5 Tim Stonich 10' 2" $10
Hole #13 Anthony Delie 6' 2" $10
Hole #16 Anthony Delie 13' 9" $10