2011 ETGL Results


Home  Schedule Pairings  MatchPlay Directions SonyRankings Handicaps  Rules Directory Archives

Chambers Bay:

Individual Results Gross:
Player Score Place Earnings
Terry Boyle 79 1 $800,000
Chris Tank 83 T2 $700,000
Chris Biddle 83 T2 $700,000
Tom Colleran 83 T2 $700,000
Ric Nichols 84 5 $600,000
Nik Krastins 85 6 $575,000
Pat Bangasser 86 T7 $525,000
Dan Lavender 86 T7 $525,000
Michael Mills Nelson 86 T7 $525,000
Steve Nichols 87 10 $475,000
Rob Perry 88 11 $450,000
John Jergens 89 12 $425,000
Glenn Olson 90 13 $400,000
Scott Newton 91 14 $375,000
Cliff Allison 92 T15 $316,250
Mark Schoonover 92 T15 $316,250
Mr. Charlie Anderson 92 T15 $316,250
Dennis Edwards 92 T15 $316,250
Joe Buchberger 94 19 $280,000
David C Lavergne 98 20 $270,000
Scott Dowling 99 T21 $250,000
Chris Clogston 99 T21 $250,000
Troy Carlson 99 T21 $250,000
Jeff Johnson 100 24 $230,000
Brian Carleton 101 25 $220,000
Warren Berger 103 26 $210,000
John Hallstrom 104 27 $200,000
Ted Klumb 105 T28 $192,500
Mr. James L. Vais 105 T28 $192,500
Tom Alvis 107 T30 $182,500
Tim Stonich 107 T30 $182,500
Kent Kading 108 32 $175,000
Bill McCarson 109 33 $170,000
Kurt Hagerman 113 34 $165,000
Mark Albright 118 35 $160,000

Net Results:
Player Net Place Earnings
Terry Boyle 67 1 $800,000
Chris Tank 70 2 $750,000
Chris Biddle 73 3 $700,000
Nik Krastins 74 T4 $625,000
Tom Colleran 74 T4 $625,000
Pat Bangasser 76 T6 $562,500
Steve Nichols 76 T6 $562,500
Scott Newton 77 T8 $512,500
Warren Berger 77 T8 $512,500
Dan Lavender 78 T10 $462,500
John Jergens 78 T10 $462,500
Michael Mills Nelson 79 12 $425,000
Cliff Allison 81 T13 $375,000
Mark Schoonover 81 T13 $375,000
Ric Nichols 81 T13 $375,000
Bill McCarson 82 T16 $298,750
Glenn Olson 82 T16 $298,750
Mr. Charlie Anderson 82 T16 $298,750
Rob Perry 82 T16 $298,750
Dennis Edwards 83 20 $270,000
Brian Carleton 84 T21 $240,000
David C Lavergne 84 T21 $240,000
Jeff Johnson 84 T21 $240,000
Kent Kading 84 T21 $240,000
Tom Alvis 84 T21 $240,000
John Hallstrom 86 26 $210,000
Joe Buchberger 87 27 $200,000
Scott Dowling 88 T28 $192,500
Ted Klumb 88 T28 $192,500
Mr. James L. Vais 89 30 $185,000
Chris Clogston 91 T31 $177,500
Tim Stonich 91 T31 $177,500
Troy Carlson 92 33 $170,000
Kurt Hagerman 94 34 $165,000
Mark Albright 98 35 $160,000

 


Home | Goals | Schedule | Pairings | Results | Match Play |Directions | Rankings | Handicaps | Money List | Rules | Directory